The table below shows the key performance indicators against which we are measured:
| Indicator | Our Performance | Compared to last year | BME Sector | National Average |
|---|---|---|---|---|
| Void losses | 1.7% | 1.1% | 1.5% | 2.1% |
| Bad Debts | 0.9% | 1.8% | 2% | 1.2% |
| Rent arrears | 9.1% | 9.7% | 10.4% | 5% |
| Cash collection | 99.1% | 98.9% | 88.5% | 94.6% |
| Urgent repair response | 90.1% | 97.1% | 90.5% | 92.5% |
| Routine repair response | 92.9% | 99.5% | 92.8% | 93.1% |
| Emergency repair response | 92.6% | 100% | 92.5% | 95.8% |
Download the latest copies of our Inspection Report and Housing Corporation Assessment from our Downloads page